PE/FITC/APC/Biotin-Conjugated CD34 Antibody for Cell Analysis
CD34 is a specific biomarker for human CD34+ Cell. The anti-CD34 antibody binds to CD34 on the cell surface, enabling the detection and analysis of these cells. When conjugated to PE/FITC/APC/Biotin, the CD34 antibody serves as a powerful tool for flow cytometry-based identification and quantification of granulocytes/neutrophils.
Check GeneMedi's SOLIDEX®-CDEx Flow Cytometry Antibodies
Order information
| 产品货号 | Product Name | Conjugate | Size | Price(In USD) |
|---|---|---|---|---|
| GM-Tg-hg-T66426-Ab-3/4/7/8-PE25 | 抗人 CD34 monoclonal antibody(mAb)(PE) | PE | 25T | $65.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-FITC25 | 抗人 CD34 monoclonal antibody(mAb)(FITC) | FITC | 25T | $49.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-APC25 | 抗人 CD34 monoclonal antibody(mAb)(APC) | APC | 25T | $63.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-PE100 | 抗人 CD34 monoclonal antibody(mAb)(PE) | PE | 100T | $144.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-FITC100 | 抗人 CD34 monoclonal antibody(mAb)(FITC) | FITC | 100T | $108.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-APC100 | 抗人 CD34 monoclonal antibody(mAb)(APC) | APC | 100T | $140.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-PE500 | 抗人 CD34 monoclonal antibody(mAb)(PE) | PE | 500T | $639.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-FITC500 | 抗人 CD34 monoclonal antibody(mAb)(FITC) | FITC | 500T | $479.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-APC500 | 抗人 CD34 monoclonal antibody(mAb)(APC) | APC | 25T | $621.00 |
| GM-Tg-hg-T66426-Ab-3/4/7/8-Biotin | 抗人 CD34 monoclonal antibody(mAb)(Biotin) | Biotin | 25T, 100T, 500T |
Description
| Cat No. | GM-Tg-hg-T66426-Ab-3/4/7/8-PE/FITC/APC/Biotin |
| Product Name | 抗人 CD34 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) |
| Target | CD34 |
| Expression platform | mammalian cell |
| Isotypes | Human IgG |
| Bioactivity validation | CD34 binding, FACS in CD34 level test. |
| Tag | hFc |
| Products description | 抗人 CD34 monoclonal antibody(mAb)(PE/FITC/APC/Biotin) is expressed from mammalian cell. |
| Species | Humanized |
| Conjugate | PE/FITC/APC/Biotin |
| Purity | Purity: ≥95% (SDS-PAGE) |
| Application | FACS and other Immunoassay for CD34 test. |
| Formulation & Reconstitution | Lyophilized from sterile PBS, PH 7.4. |
| Storage | Store at –20°C to –80°C under sterile conditions. Avoid repeated freeze-thaw cycles. |
Reference
Validation Data

Figure 1. GeneMedi's 抗人 CD3E antibody, 抗人 CD4 antibody, 抗人 CD8 antibody, 抗人 CD14 antibody, 抗人 CD19 antibody, 抗人 CD56 antibody, 抗人 CD45 monoclonal antibody, 抗人 CD66b monoclonal antibody and 抗人 CD34 monoclonal antibody are validated to detect PBMC-derived specific cell types byflow cytometry.
Click to get more Data / Case study about the product.
Associated products
For the naked antibodies, please go to Tarmart——One-Stop BioTargets e-Mart to check