SOLIDEX®-ISOEx 人CD19分离纳米磁珠(柱式)
订购信息
| 产品货号 | 产品名称 | 规格 | 价格 (USD) |
|---|---|---|---|
| GM-Tg-hg-T56365-iso-nanoIMB-10T | SOLIDEX®-ISOEx 人CD19分离纳米磁珠(柱式) | 10 Tests | $112 |
| GM-Tg-hg-T56365-iso-nanoIMB-50T | SOLIDEX®-ISOEx 人CD19分离纳米磁珠(柱式) | 50 Tests | $336 |
| GM-Tg-hg-T56365-iso-nanoIMB-100T | SOLIDEX®-ISOEx 人CD19分离纳米磁珠(柱式) | 100 Tests | $591 |
| GM-Tg-hg-T56365-iso-nanoIMB-750T | SOLIDEX®-ISOEx 人CD19分离纳米磁珠(柱式) | 750 Tests |
产品规格
- 目标细胞群 B细胞
- 标记类型 Direct
- 磁珠类型 Non-releasable
- 分选方式 柱式
- 分离方法 Positive B Cell Selection
- 储存条件 2℃ - 8℃ 保存
产品详情
| 产品货号 | GM-Tg-hg-T56365-iso-nanoIMB |
| 产品名称 | SOLIDEX®-ISOEx 人CD19分离纳米磁珠(柱式) |
| 英文名称 | SOLIDEX®-ISOEx Human CD19 Isolation Nanobeads (Column-based) |
| 产品详情 | SOLIDEX®-ISOEx 人CD19分离纳米磁珠(柱式)是一种直接B细胞分离纳米磁珠(柱式,不可释放) |
| 应用详情 | SOLIDEX®-ISOEx 人CD19分离纳米磁珠(柱式)用于B细胞阳性选择,其主要特点包括:快速分离;高纯度;适用于自动化工作流程 |
| 标记类型 | Direct |
| 磁珠类型 | Non-releasable |
| 分选方式 | 柱式 |
| 关键特性 | 快速分离;高纯度;适用于自动化工作流程 |
| 目标细胞群 | B细胞 |
| 储存条件 | 2℃ - 8℃ 保存 |
验证数据
Effective Enrichment of B Cells via SOLIDEX®-ISOEx Human CD19 Isolation 纳米磁珠 (柱式)
产品货号 GM-Tg-hg-T56365-iso-nanoIMB
For evaluating the purity of separated B cells, magnetic isolation was conducted on human peripheral blood mononuclear cells (PBMCs). Cells from both before and after the isolation process were stained with CD3-APC and CD19-PE antibodies, followed by flow cytometry examination. The B cell purity showed a substantial improvement, increasing from 8.64% prior to isolation to 94.3% post-isolation, demonstrating a highly effective concentration of B cells.
Figure 15. Effective Enrichment of B Cells via SOLIDEX®-ISOEx Human CD19 Isolation 纳米磁珠 (柱式). Isolating human CD19 cells from PBMCs by GeneMedi’s SOLIDEX® Human CD19 Isolation 纳米磁珠 (柱式). The cells were labeled with magnetic nanobeads conjugated with anti-CD19 antibody. And then these cells were enriched by using a cell isolation column.
需要更多产品数据或案例?
✉ 联系我们 / 获取报价